Facts and Figures
The Retail International division is led by Talanx International AG.
Key figure table 2010
| IFRS |
| 2010 | 2009 | +/- % |
| Gross written premium | m EUR | 2,233 | 1,827 | 22.3 |
| Net premium earned | m EUR | 1,742 | 1,403 | 24.1 |
| Technical result | m EUR | -136 | -99 | -37.0 |
| Net investment income | m EUR | 151 | 121 | 24.6 |
| Other result | m EUR | 29 | 49 | 159.2 |
| Goodwill impairments | m EUR | -17 | -15 | -14.6 |
| Operating profit (EBIT) | m EUR | 27 | -42 | 164.7 |
| EBIT margin | % | 1.5 | -3.0 |
|
| Combined ratio | % | 105.2 | 102.5 |
|
The executive summary contains consolidated business of the group companies of the Talanx International AG and its subsidiaries in Argentina, Brazil, Bulgaria, Chile, Hungary, Italy, Mexico, Poland, Russia, Turkey, Ukraine and Uruguay.
Annual reports
Please find the annual reports of the Retail International division at the Talanx AG website:
Contact information
Talanx International AG
HDI-Platz 1
30659 Hannover
Germany
pr@talanx.com
Private and Commercial Lines International companies
The Talanx-Group